<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Christchurch Weather</title>
	<link><![CDATA[http://www.nzweather.net/forum/index.php?app=blog&module=showblog&blogid=20]]></link>
	<description>Christchurch Weather Syndication</description>
	<pubDate>Thu, 24 Jun 2010 11:36:52 +0000</pubDate>
	<webMaster>pcanalyst@gmail.com (NZ Weather)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Weather summary for Bishopdale(Christchurch 19th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-715-weather-summary-for-bishopdalechristchurch-19th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 19.5°C <br />Air Min: 10.1°C <br />sunshine hours yesterday= 1.4 hours<br />days high humidity= 92%<br />Days low humidity= 55%<br />Highest Gust today: 37.7km/hr. From the NE<br />Yesterdays total wind run= 125.8km <br />............The day in...]]></description>
		<pubDate>Sat, 19 Jun 2010 21:14:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-715-weather-summary-for-bishopdalechristchurch-19th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch) 13th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-712-weather-summary-for-bishopdalechristchurch-13th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 5.6°C <br />Air Min: -3.9°C <br />sunshine hours yesterday= 6.6 hours<br />days high humidity= 98%<br />Days low humidity= 79%<br />Highest Gust today: 46.8km/hr. From the SW<br />Yesterdays total wind run= 41.1km <br />............The day in a...]]></description>
		<pubDate>Sun, 13 Jun 2010 18:14:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-712-weather-summary-for-bishopdalechristchurch-13th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch) 10th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-711-weather-summary-for-bishopdalechristchurch-10th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 11.9°C <br />Air Min: -2.9°C <br />sunshine hours yesterday= 3.7 hours<br />days high humidity= 98%<br />Days low humidity= 66%<br />Highest Gust today: 34.6km/hr. From the nne<br />Yesterdays total wind run= 53.5km <br />............The day in...]]></description>
		<pubDate>Thu, 10 Jun 2010 18:25:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-711-weather-summary-for-bishopdalechristchurch-10th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch 9th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-710-weather-summary-for-bishopdalechristchurch-9th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 12.3°C <br />Air Min: -1.4°C <br />sunshine hours yesterday= 5.7 hours<br />days high humidity= 98%<br />Days low humidity= 63%<br />Highest Gust today: 16.5km/hr. From the sw<br />Yesterdays total wind run= 28.3km <br />............The day in a...]]></description>
		<pubDate>Wed, 09 Jun 2010 18:11:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-710-weather-summary-for-bishopdalechristchurch-9th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch) 8th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-709-weather-summary-for-bishopdalechristchurch-8th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 7.7°C <br />Air Min: 2.1°C <br />sunshine hours yesterday= 1.7 hours<br />days high humidity= 98%<br />Days low humidity= 81%<br />Highest Gust today: 58.1km/hr. From the west<br />Yesterdays total wind run= 158.6km <br />............The day in...]]></description>
		<pubDate>Tue, 08 Jun 2010 18:16:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-709-weather-summary-for-bishopdalechristchurch-8th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch) 7th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-708-weather-summary-for-bishopdalechristchurch-7th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 7.9°C <br />Air Min: 3°C <br />sunshine hours yesterday= 0 hours<br />days high humidity= 98%<br />Days low humidity= 89%<br />Highest Gust today: 81.6km/hr. From the west<br />Yesterdays total wind run= 48.4km <br />............The day in a few...]]></description>
		<pubDate>Mon, 07 Jun 2010 18:09:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-708-weather-summary-for-bishopdalechristchurch-7th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch) 6th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-707-weather-summary-for-bishopdalechristchurch-6th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 8.8°C <br />Air Min: 2.3°C <br />sunshine hours yesterday= 0 hours<br />days high humidity= 98%<br />Days low humidity= 96%<br />Highest Gust today: 30.9km/hr. From the ENE<br />Yesterdays total wind run= 48.4km <br />............The day in a...]]></description>
		<pubDate>Sun, 06 Jun 2010 21:39:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-707-weather-summary-for-bishopdalechristchurch-6th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch) 5th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-705-weather-summary-for-bishopdalechristchurch-5th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 12.2°C <br />Air Min: -1.7°C <br />sunshine hours yesterday= 8 hours<br />days high humidity= 96%<br />Days low humidity= 70%<br />Highest Gust today: 23.5km/hr. From the ENE<br />Yesterdays total wind run= 24km <br />............The day in a...]]></description>
		<pubDate>Sat, 05 Jun 2010 21:21:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-705-weather-summary-for-bishopdalechristchurch-5th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch) 4th June 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-704-weather-summary-for-bishopdalechristchurch-4th-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 12.6°C <br />Air Min: -3.3°C <br />sunshine hours yesterday= 8 hours<br />days high humidity= 95%<br />Days low humidity= 69%<br />Highest Gust today: 18.1km/hr. From the NE<br />Yesterdays total wind run= 13.3km <br />............The day in a...]]></description>
		<pubDate>Fri, 04 Jun 2010 18:15:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-704-weather-summary-for-bishopdalechristchurch-4th-june-2010/</guid>
	</item>
	<item>
		<title>Weather summary for Bishopdale(Christchurch) 3rd june 2010</title>
		<link>http://www.nzweather.net/forum/blog/20/entry-703-weather-summary-for-bishopdalechristchurch-3rd-june-2010/</link>
		<category></category>
		<description><![CDATA[Weather summary for Bishopdale(Christchurch)<br />READINGS ARE FROM MIDNIGHT TO MIDNIGHT<br />........Yesterday Summary..................<br />Air Max: 11.8°C <br />Air Min: -1°C <br />sunshine hours yesterday= 2.1 hours<br />days high humidity= 95%<br />Days low humidity= 80%<br />Highest Gust today: 23.5km/hr. From the West<br />Yesterdays total wind run= 29.4km <br />............The day in a...]]></description>
		<pubDate>Thu, 03 Jun 2010 18:17:00 +0000</pubDate>
		<guid>http://www.nzweather.net/forum/blog/20/entry-703-weather-summary-for-bishopdalechristchurch-3rd-june-2010/</guid>
	</item>
</channel>
</rss>